Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

215 - High School Boys Suburban National 4x400 Finish - Penn Relays 2009

Published by
ross   Apr 26th 2009, 2:44pm
Comments

Penn Relays

High School Boys' 4x400 Suburban National
EVENT 215SATURDAY 12:28 PM
Records
ER	 Norristown (Pa.)	 3:19.60	 1998	 Warren Smith, Donald Milligan, Paul Sampson, Milton Williams
RESULTS

PL	 SCHOOL/AFFILIATION	 MARK	 ATHLETES	 ID	
1	Abington (Abington, PA)	 3:16.60	 Charles Ross, Macey Watson, Tony Parker, Chris Morales	 D	
2	North Penn (Lansdale, PA)	 3:20.98	 Ronnie Akips, Abu Siddique, Mike Wesolowski, Travis Valentine	 G	
3	Souderton (Souderton, PA)	 3:23.16	 Dan Meuleners, Jake Portock, DeQuan Boyce, Craig Heckman	 K	
4	Norristown (Norristown, PA)	 3:24.21	 Jahquill Hargrove, Frank Carroll, Mike Goode, Brandon Shippen	 F	
5	Bensalem (Bensalem, PA)	 3:26.82	 Steve Pina, Kahil McMillan, Lewis Vincent, J'Lani Pryce	 E	
6	Pennridge (Perkasie, PA)	 3:30.09	 Mike Burkhardt, Chris Growe, Brady Desko, Chris Walker	 I	
7	Council Rock North (Newtown, PA)	 3:30.53	 Tom DuPree, Armando Salome, Phil Wahlman, Mike Mahoney	 C	
8	Central Bucks South (Warrington, PA)	 3:34.71	 John Ruggerio, Nick Drozd, Dominic Raguz, Tom Denno	 B	
9	Pennsbury (Fairless Hills, PA)	 3:34.73	 Anthony Stango, Ethan Paraboschi, Joel Howard, Branden Stockton	 H	
10	Council Rock South (Holland, PA)	 3:36.82	 Dan Dreeman, Tim Lee, Sean Keefe, Steve Kandetzke	 A	
11	Harry S Truman (Levittown, PA)	 3:37.54	 David Gonzalez, Orlando Diaz, Paul Rodriguez, Michael Banks



Hashtags#penn-relays
 

More videos

History for The Penn Relays, presented by Toyota
YearResultsVideosNewsPhotosBlogs
2024 1 91 9 910  
2023 1 33 5 849  
2022 1 3 7 1584  
Show 22 more
Hashtags#penn-relays
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!